GOLF COURSES
SCORECARD

COURSES

COURSE RATING
Gold | 73.0 / 127 | |
Black | 71.1 / 123 | |
Blue | 69.5 / 123 | |
White | 66.1 / 115 | |
Women’s | ||
White | 70.9 / 122 | |
Red | 62.9 / 105 |

COURSE RATING
Gold | 74.4 / 128 | |
Black | 72.4 / 126 | |
Blue | 70.6 / 125 | |
White | 66.6 / 114 | |
Women’s | ||
White | 71.3 / 123 | |
Red | 65.4 / 109 |

COURSE RATING
Gold | 73.6 / 130 | |
Black | 71.1 / 124 | |
Blue | 70.5 / 127 | |
White | 66.7 / 116 | |
Women’s | ||
White | 71.9 / 125 | |
Red | 64.9 / 110 |
Buckskin #1 • From the Tee Buckskin #1 • 150 Yards From the Hole Buckskin #1 • The Green
Buckskin #2 • From the Tee Buckskin #2 • 150 Yards From the Hole Buckskin #2 • The Green