GOLF RATES
GREEN FEES
Green Fees | 18 Holes | 9 Holes | PO18 | PO9 |
Monday – Thursday, Open – 4PM | $42.00 | $25.00 | $31.50 | $18.75 |
Monday – Thursday, 4PM – Close | $29.00 | $22.00 | $21.75 | $16.50 |
Senior Rate (55+), Monday – Thursday | $32.00 | $22.00 | $24.00 | $16.50 |
Weekends and Holidays, Open – 4PM | $50.00 | $30.00 | $37.50 | $22.50 |
Weekends and Holidays, 4PM – Close | $37.00 | $24.00 | $27.75 | $18.00 |
Winter Green Fees (November 1 – March 15) | 18 Holes | 9 Holes | PO18 | PO9 |
Monday – Thursday | $29.00 | $19.00 | $21.75 | $14.25 |
Weekends and Holidays | $36.00 | $22.00 | $27.00 | $16.50 |
MEMBERSHIPS
Membership Info | Family Membership | Single Membership |
Monday – Friday | $1,250.00 | $850.00 |
Seven Day | $1,450.00 | $1,050.00 |
Unlimited Driving Range Membership | $300.00 | $200.00 |
Trail Fee | $600.00 | $450.00 |
All Membership Services are now Taxable for Kentucky Sales tax of 6%
Weekday Memberships (Monday – Friday) DO NOT include Holidays.
Family Membership entitles a members, spouse, and all unmarried children under the age of twenty-one (21) still living at home or twenty-three (23) if still enrolled in college, use of the club providing the applicable fees, dues and charges are paid in a timely manner.
YOU MUST BE A 7-DAY GOLF MEMBER TO PLAY IN SCHEDULED MEMBER’S GAMES.
MEMBERSHIP INSTALLMENT PLANS AVAILABLE!
Monday – Friday, Family | $350.00 due April 1, and $200 per month for 5 months |
Seven Day, Family | $550.00 due April 1, and $200 per month for 5 months |
Monday – Friday, Single | $200.00 due April 1, and $150 per month for 5 months |
Seven Day, Single | $400.00 due April 1, and $150 per month for 5 months |
Other Fees
Cart Fees – 18 Holes | $14.00 |
Cart Fees – 9 Holes | $8.00 |
USGA GHIN Handicaps | $30.00 |
Tee Times: *Members 15 Days in Advance, *Non-Members 10 Days in Advance
Golf membership includes pool privileges. Property owners must be “in good standing” to receive discounts on Green Fees, Carts, and Pool. Any member account having a past due balance over 30 days will be assessed a finance charge of 1.5% per month.